Connectivity Technology | USB |
Wireless Technology | Yes |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Shooting Modes | Bulb, Manual, Program, Automatic, Shutter-priority, Aperture-priority |
Digital Scene Transition | Zoom |
Digital-Still | Yes |
Movie Mode | No |
Image Capture Type | Stills |
Night vision | Yes |
Auto Focus Technology | Phase Detection, Selective single-point, Multi-area, Continuous, Live View, Contrast Detection |
Focus Features | 3-point TTL Phase Diff, 11-point TTL Contrast Detect |
Autofocus Points | 3 |
Focus Type | Autofocus & Manual |
Focus Mode | Continuous-Servo AF (AF-C) |
Autofocus | Yes |
Aspect Ratio | Unknown |
File Format | RAW |
Effective Still Resolution | 10 MP |
JPEG Quality Level | Fine |
Maximum Image Size | 3648 Pixels |
Total Still Resolution | 10 MP |
Maximum Focal Length | 42 Millimeters |
Optical Zoom | 3 x |
Lens Type | interchangeable |
Zoom | Optical Zoom |
Camera Lens | 14-42mm interchangeable lens |
Minimum Focal Length | 14 Millimeters |
Real Angle Of View | 75.4 Degrees |
Metering Methods | Spot |
Exposure Control | manual-and-automatic |
White Balance Settings | Auto |
Screen Size | 2.7 Inches |
Display Type | LCD |
Dots Per Screen | 230000 |
Display Resolution Maximum | 230,000 |
Has Color Screen | Yes |
Flash Memory Type | Compact Flash (Type I or II), xD Picture Card |
Memory Slots Available | 2 dimm |
Memory Storage Capacity | 4 GB |
Write Speed | 3.5 fps |
Flash Memory Bus Interface Type | PATA |
Compatible Mountings | Four Thirds |
Sensor Type | CMOS |
Image stabilization | Optical |
Maximum Aperture | 3.5 f |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 10 MP |
Photo Sensor Size | 1.5-inch |
Maximum Shutter Speed | 1/4000 seconds |
Minimum Shutter Speed | 60 seconds |
Form Factor | Compact SLR |
Special Feature | Image Stabilization |
Color | Black |
Item Weight | 0.94 Pounds |
Video Resolution | FHD 1080p |
Viewfinder | Optical |
Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
Camera Flash | Built-In |
Skill Level | Professional |
Compatible Devices | Four Thirds |
Continuous Shooting | 3.5 |
Aperture modes | 3.5-5.6 |
Viewfinder Magnification | 0.92x |
Flash Sync Speed | 1/4000_sec |
Video Capture Format | MP4, AVI, MOV, or AVCHD |
Battery Weight | 40 Grams |
Delay between shots | 0.29 seconds |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | TruePic III |
Water Resistance Level | Not Water Resistant |
Trustpilot
1 day ago
2 weeks ago